Inflation Is Everywhere – Kevin Muir Macro Tourist
Dave Russell of GoldCore TV welcomes Kevin Muir, author of MacroTourist.com. Kevin outlines the factors that are driving inflation and how now Inflation is everywhere
Watch the full interview to find out more.
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
15-11-2021 1863.80 1859.90 1388.72 1385.07 1627.10 1626.11
12-11-2021 1850.00 1860.55 1381.03 1387.97 1616.16 1624.82
11-11-2021 1859.25 1857.90 1387.93 1387.11 1620.89 1620.09
10-11-2021 1824.95 1859.40 1348.46 1375.21 1576.03 1608.57
09-11-2021 1824.40 1827.30 1341.85 1348.00 1573.18 1575.13
08-11-2021 1818.00 1822.35 1347.87 1344.71 1572.21 1574.51
05-11-2021 1793.20 1801.85 1335.58 1338.23 1554.70 1562.92
04-11-2021 1778.10 1796.15 1305.30 1330.05 1540.19 1556.00
03-11-2021 1781.85 1763.45 1308.06 1291.02 1537.74 1523.09
02-11-2021 1791.50 1790.45 1313.71 1314.01 1545.71 1544.44
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here
Source link